Date: | 06/12/20 | Started at: | 14:29:14 |
Event: | R21 | Laps: | 10 |
Weather: | Sunny & very windy - Temp: 18.6C | Starters: | 16 |
Track: | Dry - Temp: 40.0C | Printed at: | 14:46 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |||||||||
308 | 308 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 308 | |||||||||
72 | 72 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 72 | |||||||||
68 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | |||||||||
43 | 43 | 68 | 68 | 68 | 43 | 43 | 43 | 43 | 43 | 43 | |||||||||
69 | 68 | 43 | 43 | 43 | 68 | 68 | 68 | 68 | 68 | 68 | |||||||||
121 | 39 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 355 | |||||||||
49 | 49 | 39 | 39 | 355 | 355 | 355 | 355 | 355 | 355 | 49 | |||||||||
97 | 97 | 97 | 355 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |||||||||
39 | 47 | 355 | 97 | 97 | 47 | 97 | 97 | 97 | 97 | 97 | |||||||||
50 | 355 | 47 | 47 | 47 | 97 | 47 | 47 | 47 | 47 | 47 | |||||||||
59 | 16 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |||||||||
47 | 95 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||
63 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |||||||||
355 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | |||||||||
95 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||
105 | 88 | ||||||||||||||||||
16 | |||||||||||||||||||
110 | |||||||||||||||||||
88 |
Chief Time Keeper: Scott Laing | Clerk of Course: Tom Williams |